Our Rates
CHECK IN 4:00 PM
CHECK OUT 11:00 AM
NO PETS, NO SMOKING IN UNITSĀ
CHECK IN 4:00 PM
CHECK OUT 11:00 AM
NO PETS, NO SMOKING IN UNITSĀ
CONDO STYLE | 2020 WINTER RATES | 2020 SUMMER RATES |
---|---|---|
1 BEDROOM | ||
Side View | ||
1 Bedroom - 1 Bath (sleeps 2) *Max Occupancy - 4 persons | Sun-Thurs $169.00 Fri-Sat $194.00 | Sun-Thurs $239.00 Fri-Sat $264.00 |
Beach Front | ||
1 Bedroom - 1 Bath (sleeps 2) *Max Occupancy - 4 persons | Sun-Thurs $194.00 Fri-Sat $219.00 | Sun-Thurs $299.00 Fri-Sat $329.00 |
2 BEDROOM | ||
---|---|---|
Side View | Winter Rates | Summer Rates |
2 Bedroom - 2 Bath (sleeps 4) *Max Occupancy - 6 persons | Sun-Thurs $189.00 Fri-Sat $229.00 | Sun-Thurs $279.00 Fri-Sat $299.00 |
Beach Front | ||
2 Bedroom - 2 Bath (sleeps 4) *Max Occupancy - 6 persons | Sun-Thurs $259.00 Fri-Sat $289.00 | Sun-Thurs $339.00 Fri-Sat $369.00 |
3 BEDROOM | ||
---|---|---|
Side View | Winter Rates | Summer Rates |
3 Bedroom - 2 Bath (sleeps 6) *Max Occupancy - 8 persons | Sun-Thurs $294.00 Fri-Sat $319.00 | Sun-Thurs $364.00 Fri-Sat $384.00 |
Penthouse | ||
---|---|---|
Beach Front | ||
3 Bedroom - 2 Bath (sleeps 10) *Max Occupancy - 12 persons 2 private balconies | Sun-Thurs $625.00 Fri-Sat $675.00 | Sun-Thurs $625.00 Fri-Sat $675.00 |
4 BEDROOM | ||
---|---|---|
Side View | Winter Rates | Summer Rates |
4 Bedroom - 3 Bath (sleeps 8) *Max Occupancy - 10 persons | Sun-Thurs $390.00 Fri-Sat $450.00 | Sun-Thurs $475.00 Fri-Sat $550.00 |
Special Note Regarding Room Rates:
During the winter season, Island House may offer a 10% discount to AAA, AARP and military IF AVAILABLE. Discount must be mentioned during reservation process and not available upon check out. Discount is based upon availability and not available on peak/sold out dates. Must have valid ID (10% cannot be combined with weekly or monthly rates).
Winter Rates Effective January 1 – Memorial Day Weekend and Labor Day to December 31. Summer Rates apply Spring Break, Easter Week and Memorial Day Weekend to Labor Day. We require a 3 night minimum during spring break and all major holidays. All rates are subject to change. MUST BE 25 TO RESERVE ROOM.
All rates subject to state and local taxes, which is currently 15%.
Rates include daily towel service and trash removal.
One night’s room and tax is due at time of reservation. We require 72 hour notice prior to arrival to cancel, 14 days for major holidays. All cancellations will be assessed a $25 nonrefundable fee.
WE DO NOT GUARANTEE ROOMS OR FLOORS///WE DO NOT RENT TO RESIDENTS OF CORPUS CHRISTI, TX
All ROOMS ARE NON-SMOKING. A $1,500 FEE WILL BE APPLIED IF NOT COMPLIANT. NO PETS ALLOWED
Condo Style | 2020 Monthly Rates | |
---|---|---|
1 Bedroom | ||
Side View | ||
1 Bedroom - 1 Bath *Max Occupancy - 2 persons | Jan/Feb/Nov/Dec $1 960.50 Monthly $65.35 Daily | Mar-May/Sept/Oct $2 146.50 Monthly $71.55 Daily |
Beach Front | ||
1 Bedroom - 1 Bath *Max Occupancy -2 persons | Jan/Feb/Nov/Dec $2245.50 Monthly $76.50 Daily | Mar-May/Sept/Oct $2449.50 Monthly $81.65 Daily |
2020 Monthly Rates | ||
---|---|---|
2 Bedroom | ||
Side View | ||
2 Bedroom - 2 Bath *Max Occupancy - 4 persons | Jan/Feb/Nov/Dec $2295.00 Monthly $76.50 Daily | Mar-May/Sept/Oct $2550.00 Monthly $85.00 Daily |
Beach Front | ||
2 Bedroom - 2 Bath *Max Occupancy - 4 persons | Jan/Feb/Nov/Dec $2600.00 Monthly $86.67 Daily | Mar-May/Sept/Oct $2860.00 Monthly $95.34 Daily |
Condo Style | 2020 Monthly Rates | |
---|---|---|
3 Bedroom | ||
Side View | ||
3 Bedroom - 2 Bath *Max Occupancy - 6 persons | Jan/Feb/Nov/Dec $2700.00 Monthly $90.00 Daily | Mar-May/Sept/Oct $2860.00 Monthly $99.00 Daily |
Condo Style | 2020 Monthly Rates | |
---|---|---|
4 Bedroom | ||
Side View | ||
4 Bedroom - 3 Bath *Max Occupancy -8 persons | Jan/Feb/Nov/Dec $3200.20 Monthly $106.68 Daily | May/Sept/Oct $3410.10 Monthly $113.67 Daily |
THE ABOVE RATES ARE AVAILABLE FOR WINTER LONG-TERM RENTALS OF 30 DAYS